Web Server Statistics for elliottstock.co.ukAnalysed requests from Sat-01-Nov-2008 01:10 to Sun-30-Nov-2008 21:44 (29.86 days).
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Dec-2008 00:51.
Successful requests: 557 (164)
Average successful requests per day: 18 (23)
Successful requests for pages: 549 (162)
Average successful requests for pages per day: 18 (23)
Failed requests: 370 (137)
Redirected requests: 6 (0)
Distinct files requested: 58 (48)
Distinct hosts served: 132 (43)
Data transferred: 4.87 megabytes (1.48 megabytes)
Average data transferred per day: 167.03 kilobytes (216.80 kilobytes)
This report lists the activity in each week.
Each unit (
) represents 4 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 26/Oct/08 | 20 | 20 | ![]() ![]() |
| 2/Nov/08 | 82 | 81 | ![]() ![]() ![]() |
| 9/Nov/08 | 143 | 142 | ![]() ![]() |
| 16/Nov/08 | 133 | 129 | ![]() ![]() |
| 23/Nov/08 | 154 | 152 | ![]() ![]() ![]() |
| 30/Nov/08 | 25 | 25 | ![]() ![]() ![]() |
Busiest week: week beginning 23/Nov/08 (152 requests for pages).
This report lists the activity in each day.
Each unit (
) represents 2 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 1/Nov/08 | 20 | 20 | ![]() ![]() |
| 2/Nov/08 | 15 | 15 | ![]() |
| 3/Nov/08 | 12 | 12 | ![]() ![]() |
| 4/Nov/08 | 5 | 5 | ![]() ![]() |
| 5/Nov/08 | 16 | 16 | ![]() |
| 6/Nov/08 | 11 | 11 | ![]() ![]() |
| 7/Nov/08 | 13 | 13 | ![]() ![]() ![]() |
| 8/Nov/08 | 10 | 9 | ![]() ![]() |
| 9/Nov/08 | 17 | 17 | ![]() ![]() |
| 10/Nov/08 | 56 | 56 | ![]() ![]() ![]() |
| 11/Nov/08 | 20 | 20 | ![]() ![]() |
| 12/Nov/08 | 19 | 19 | ![]() ![]() |
| 13/Nov/08 | 8 | 8 | ![]() |
| 14/Nov/08 | 12 | 12 | ![]() ![]() |
| 15/Nov/08 | 11 | 10 | ![]() ![]() |
| 16/Nov/08 | 22 | 22 | ![]() ![]() ![]() |
| 17/Nov/08 | 11 | 11 | ![]() ![]() |
| 18/Nov/08 | 25 | 22 | ![]() ![]() ![]() |
| 19/Nov/08 | 26 | 25 | ![]() ![]() ![]() |
| 20/Nov/08 | 24 | 24 | ![]() ![]() |
| 21/Nov/08 | 14 | 14 | ![]() ![]() ![]() |
| 22/Nov/08 | 11 | 11 | ![]() ![]() |
| 23/Nov/08 | 15 | 15 | ![]() |
| 24/Nov/08 | 12 | 12 | ![]() ![]() |
| 25/Nov/08 | 15 | 15 | ![]() |
| 26/Nov/08 | 62 | 62 | ![]() ![]() ![]() ![]() ![]() |
| 27/Nov/08 | 20 | 20 | ![]() ![]() |
| 28/Nov/08 | 19 | 17 | ![]() ![]() |
| 29/Nov/08 | 11 | 11 | ![]() ![]() |
| 30/Nov/08 | 25 | 25 | ![]() ![]() ![]() |
Busiest day: 26/Nov/08 (62 requests for pages).
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 3 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 94 | 94 | ![]() |
| Mon | 91 | 91 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 65 | 62 | ![]() ![]() ![]() |
| Wed | 123 | 122 | ![]() ![]() ![]() |
| Thu | 63 | 63 | ![]() ![]() ![]() |
| Fri | 58 | 56 | ![]() ![]() ![]() |
| Sat | 63 | 61 | ![]() ![]() ![]() |
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 2 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 19 | 16 | ![]() |
| 1 | 18 | 18 | ![]() ![]() |
| 2 | 30 | 29 | ![]() ![]() ![]() ![]() |
| 3 | 7 | 7 | ![]() |
| 4 | 24 | 24 | ![]() ![]() |
| 5 | 16 | 16 | ![]() |
| 6 | 27 | 27 | ![]() ![]() ![]() |
| 7 | 17 | 17 | ![]() ![]() |
| 8 | 19 | 19 | ![]() ![]() |
| 9 | 25 | 25 | ![]() ![]() ![]() |
| 10 | 23 | 23 | ![]() ![]() |
| 11 | 58 | 58 | ![]() ![]() ![]() ![]() |
| 12 | 54 | 54 | ![]() ![]() ![]() ![]() |
| 13 | 12 | 12 | ![]() ![]() |
| 14 | 22 | 22 | ![]() ![]() ![]() |
| 15 | 16 | 16 | ![]() |
| 16 | 17 | 16 | ![]() |
| 17 | 21 | 21 | ![]() ![]() ![]() |
| 18 | 21 | 21 | ![]() ![]() ![]() |
| 19 | 18 | 18 | ![]() ![]() |
| 20 | 24 | 22 | ![]() ![]() ![]() |
| 21 | 26 | 26 | ![]() ![]() ![]() |
| 22 | 20 | 20 | ![]() ![]() |
| 23 | 23 | 22 | ![]() ![]() ![]() |
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 265 | 45.45% | .com (Commercial) |
| 168 | 42.91% | .net (Networks) |
| 103 | 10.85% | [unresolved numerical addresses] |
| 6 | 0.58% | .uk (United Kingdom) |
| 9 | 0.13% | .ru (Russia) |
| 5 | 0.07% | [domain not given] |
| 1 | 0.01% | .fr (France) |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 131 | 20.22% | msn.com |
| 101 | 21.47% | googlebot.com |
| 85 | 13.52% | yahoo.net |
| 82 | 29.37% | eventosmegaton.net |
| 46 | 0.64% | 208.80 |
| 37 | 9.76% | 82 |
| 17 | 3.13% | scoutjet.com |
| 14 | 0.18% | searchme.com |
| 8 | 0.11% | yandex.ru |
| 7 | 0.15% | 66.231 |
| 6 | 0.58% | brinseaproducts.co.uk |
| 6 | 0.13% | 194.72 |
| 5 | 0.09% | 194.153 |
| 5 | 0.07% | [domain not given] |
| 1 | 0.01% | 195.5 |
| 1 | 0.43% | cuill.com |
| 1 | 0.01% | t-dialin.net |
| 1 | 0.06% | 38 |
| 1 | 0.01% | ask.com |
| 1 | 0.01% | wanadoo.fr |
| 1 | 0.01% | [not listed: 1 organisation] |
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 5 | 0.07% | |
| 7 | 0.15% | 66.231.188.135 |
| 5 | 1.05% | 82.99.30.61 |
| 6 | 0.13% | 194.72.15.114 |
| 5 | 0.09% | 194.153.113.23 |
| 5 | 0.07% | 208.80.194.26 |
| 2 | 0.03% | 208.80.194.27 |
| 2 | 0.03% | 208.80.194.28 |
| 3 | 0.04% | 208.80.194.29 |
| 5 | 0.07% | 208.80.194.32 |
| 3 | 0.04% | 208.80.194.33 |
| 3 | 0.04% | 208.80.194.37 |
| 3 | 0.04% | 208.80.194.46 |
| 7 | 3.27% | crawl-66-249-72-176.googlebot.com |
| 94 | 18.20% | crawl-66-249-72-72.googlebot.com |
| 2 | msnbot-65-55-208-250.search.msn.com | |
| 7 | 0.45% | msnbot-65-55-208-252.search.msn.com |
| 11 | 1.54% | msnbot-65-55-208-253.search.msn.com |
| 13 | 4.30% | msnbot-65-55-208-254.search.msn.com |
| 9 | 0.37% | msnbot-65-55-209-1.search.msn.com |
| 2 | 0.13% | msnbot-65-55-209-10.search.msn.com |
| 3 | 0.01% | msnbot-65-55-209-2.search.msn.com |
| 4 | 0.03% | msnbot-65-55-209-3.search.msn.com |
| 7 | 0.15% | msnbot-65-55-209-5.search.msn.com |
| 8 | 0.15% | msnbot-65-55-209-6.search.msn.com |
| 5 | 0.13% | msnbot-65-55-209-7.search.msn.com |
| 10 | 0.88% | msnbot-65-55-209-8.search.msn.com |
| 17 | 0.70% | msnbot-65-55-209-9.search.msn.com |
| 5 | 0.87% | msnbot-65-55-230-184.search.msn.com |
| 12 | 5.49% | msnbot-65-55-230-185.search.msn.com |
| 13 | 4.90% | msnbot-65-55-230-186.search.msn.com |
| 6 | 0.13% | h-180-124.scoutjet.com |
| 11 | 3.00% | h-180-130.scoutjet.com |
| 2 | 0.03% | crawl1.nat.svl.searchme.com |
| 8 | 0.11% | crawl2.nat.svl.searchme.com |
| 3 | 0.03% | img14.nat.svl.searchme.com |
| 82 | 29.37% | 101.118.90.66.eventosmegaton.net |
| 6 | 0.13% | llf320022.crawl.yahoo.net |
| 6 | 0.13% | llf320038.crawl.yahoo.net |
| 15 | 0.31% | llf320059.crawl.yahoo.net |
| 3 | 1.28% | llf520018.crawl.yahoo.net |
| 4 | 0.65% | llf520053.crawl.yahoo.net |
| 2 | 0.08% | llf520072.crawl.yahoo.net |
| 3 | 0.71% | llf520136.crawl.yahoo.net |
| 3 | 0.67% | llf520137.crawl.yahoo.net |
| 2 | 0.58% | llf520150.crawl.yahoo.net |
| 4 | 0.81% | llf531090.crawl.yahoo.net |
| 5 | 1.37% | llf531325.crawl.yahoo.net |
| 8 | 0.11% | spider65.yandex.ru |
| 6 | 0.58% | mailgate.brinseaproducts.co.uk |
| 95 | 16.48% | [not listed: 82 hosts] |
This report lists the referrers containing broken links to the site.

Listing referring URLs, sorted by the number of failed requests.
| reqs | URL |
|---|---|
| 1 | http://www.elliottstock.co.uk/ |
| 1 | http://majestic12.co.uk/bot.php |
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
| reqs | URL |
|---|---|
| 3 | [not listed: 2 URLs] |
This report lists which servers people followed links from.

Listing referring sites, sorted by the number of requests.
| reqs | site |
|---|---|
| 2 | http://www.elliottstock.co.uk/ |
| 1 | http://vyazanie-novorozhdennye.blog.ru/ |
This report lists the browsers used by visitors.

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| reqs | pages | browser |
|---|---|---|
| 101 | 101 | msnbot/1.1 (+http://search.msn.com/msnbot.htm) |
| 98 | 98 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 82 | 82 | Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDataCentre.com/) |
| 76 | 76 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 38 | 38 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 30 | 30 | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) |
| 17 | 17 | Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/) |
| 10 | 10 | Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/) |
| 9 | 9 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 8 | 8 | Yandex/1.01.001 (compatible; Win16; I) |
| 7 | 7 | Gigabot/3.0 (http://www.gigablast.com/spider.html) |
| 6 | 6 | Java/1.6.0_02 |
| 6 | 6 | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT) |
| 5 | 5 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624 |
| 4 | 2 | Mozilla/5.0 (compatible; Charlotte/1.0t; http://www.searchme.com/support/) |
| 5 | 2 | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR={544FDC54-B2AD-4563-A108-339EF5126A3F}; .NET CLR 2.0.50727) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; FunWebProducts; SIMBAR Enabled; SIMBAR={AF8A0158-A909-4cbb-9E1B-7F260F561262}; .NET CLR 1.1.4322; HbTools 4.8.4) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Orange 7.4 ; NaviWoo1.1; .NET CLR 1.0.3705) |
| 1 | 1 | CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AtHome021SI; SV1; .NET CLR 1.1.4322) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {2FDA862C-A7CB-48EC-849F-0A987A999F43}; .NET CLR 1.1.4322) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; .NET CLR 2.0.50727) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Virgo Genie V 1.0; .NET CLR 1.1.4322) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0(Compatible Mozilla/4.0(Compatible-EmbeddedWB 14.57 http://bsalsa.com/ EmbeddedWB- 14.57 from: http://bsalsa.com/ ; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Tablet PC 1.7; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; Zango 10.0.328.0) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; Media Center PC 3.1; .NET CLR 2.0.50727) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; snprtz|T30129673620005) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; MSN 6.1; MSNbMSFT; MSNmen-au; MSNcOTH) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {92979B75-1BD1-6E9F-C723-8E79073A582D}; .NET CLR 1.1.4322) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; sbcydsl 3.12; yie6; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR Enabled; SIMBAR={502234EF-EF96-476d-8B98-DA5B3139B1AE}; HbTools 4.8.2) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; CNE-Internet 02252000) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Browser; SV1; FunWebProducts; Avant Browser; InfoPath.1) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; Creative ZENcast v1.02.08) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; iebar; (R1 1.3); .NET CLR 1.1.4322) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; HbTools 4.8.2; ZangoToolbar 4.8.2) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 2.0.50727; InfoPath.1) |
| 30 | 27 | [not listed: 28 browsers] |
This report lists the vendors of visitors' browsers.

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 298 | 296 | Netscape (compatible) |
| 2 | 101 | 101 | msnbot |
| 101 | 101 | msnbot/1 | |
| 3 | 96 | 93 | MSIE |
| 64 | 64 | MSIE/6 | |
| 20 | 20 | MSIE/7 | |
| 12 | 9 | MSIE/5 | |
| 4 | 30 | 30 | msnbot-media |
| 30 | 30 | msnbot-media/1 | |
| 5 | 8 | 8 | Yandex |
| 8 | 8 | Yandex/1 | |
| 6 | 7 | 7 | Gigabot |
| 7 | 7 | Gigabot/3 | |
| 7 | 6 | 6 | Mozilla |
| 5 | 5 | Mozilla/1 | |
| 8 | 6 | 6 | Java |
| 6 | 6 | Java/1 | |
| 9 | 1 | 1 | CCBot |
| 1 | 1 | CCBot/1 | |
| 3 | 0 | [not listed: 1 browser] |
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 444 | 442 | OS unknown |
| 2 | 96 | 93 | Windows |
| 80 | 80 | Windows XP | |
| 11 | 8 | Windows NT | |
| 3 | 3 | Windows 2000 | |
| 1 | 1 | Windows ME | |
| 1 | 1 | Unknown Windows | |
| 3 | 11 | 8 | Known robots |
| 4 | 5 | 5 | Unix |
| 5 | 5 | Linux |
This report lists the activity on each of the virtual domains at the site.

Listing virtual hosts with at least 1 byte of traffic, sorted by the amount of traffic.
| reqs | %bytes | virtual host |
|---|---|---|
| 451 | 70.29% | www.elliottstock.co.uk |
| 106 | 29.71% | elliottstock.co.uk |
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 517 | 200 OK |
| 6 | 301 Document moved permanently |
| 40 | 304 Not modified since last retrieval |
| 32 | 403 Access forbidden |
| 338 | 404 Document not found |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 40 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 236 | 3.25% |
| 1kB- 10kB | 143 | 9.68% |
| 10kB-100kB | 138 | 87.08% |
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 549 | 99.98% | [directories] |
| 8 | 0.02% | [not listed: 1 extension] |
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 318 | 96.75% | /webstats/ |
| 230 | 3.21% | [root directory] |
| 8 | 0.02% | /icons/ |
| 1 | 0.01% | http:// |
This report lists the files that caused requests to be redirected to another file. (Usually directories with the final slash missing, or CGI scripts that forced redirections.)

Listing files, sorted by the number of redirected requests.
| reqs | file |
|---|---|
| 3 | /webstats |
| 2 | /cgi-bin |
| 1 | /webstats/2007-01 |
This report lists the files that caused failures, for example files not found.

Listing files, sorted by the number of failed requests.
| reqs | file |
|---|---|
| 264 | /robots.txt |
| 35 | /cgi-bin/bb000001.pl |
| 32 | /cgi-bin/ |
| 13 | /cgi-bin/ss000001.pl |
| 6 | /acatalog/ |
| 5 | /cgi-bin/os000001.pl |
| 3 | /cgi-bin/ca000001.pl |
| 3 | /favicon.ico |
| 3 | / |
| 2 | /acatalog/catalogbody.html |
| 1 | /cgi-bin/cm000001.pl |
| 1 | /cgi-bin/nq000001.pl |
| 1 | /acatalog |
| 1 | /acatalog/infopopup.html |
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 230 | 3.21% | 30/Nov/08 19:36 | / |
| 24 | 0.34% | 30/Nov/08 10:38 | /?C=N;O=D |
| 20 | 0.28% | 29/Nov/08 22:45 | /?C=D;O=A |
| 19 | 0.27% | 29/Nov/08 15:18 | /?C=M;O=A |
| 18 | 0.25% | 29/Nov/08 15:18 | /?C=S;O=A |
| 11 | 0.15% | 30/Nov/08 19:36 | /?C=N;O=A |
| 138 | 8.77% | 30/Nov/08 21:44 | /webstats/ |
| 18 | 1.14% | 30/Nov/08 05:43 | /webstats/?C=M;O=A |
| 16 | 1.02% | 27/Nov/08 22:57 | /webstats/?C=S;O=A |
| 13 | 0.83% | 30/Nov/08 21:44 | /webstats/?C=D;O=A |
| 12 | 0.76% | 30/Nov/08 14:17 | /webstats/?C=N;O=D |
| 189 | 88.02% | 30/Nov/08 15:30 | [not listed: 27 files] |